Replacement Hydac

Dust collector filter cages

According to the different process conditions, the final application and the filter design, you can choose a wide range of materials and finishing:
Material :
• Carbon steel
• Pre-galvanized carbon steel
• Stainless steel AISI 304, 304L, 316, 316L, 316Ti and other on request
Type of finishing:
• Cataphoresis coating for high temperature and corrosion resistance
• Epoxy and polyester powder coated
• galvanization
• Pickling and Passivation (for stainless steel)


Filter elements are tested according
to the following ISO standards:

Description Standard
Element Collapse (Burst) ISO 2941
Fabrication Integrity ISO 2942
Material Compatibility ISO 2943
Method For End load Test ISO 3723
Element Flow Fatigue ISO 3724
Pressure Drop/Flow Rate ISO 3968
Multi-Pass ISO 16889
If you need, we can provide the above seven inspection standard results.

“D” Pressure Elements

Size ...D...BN4HC (Betamicron®  Low Collapse)   Size ...D...BH4HC (Betamicron®  High Collapse)
3 µm 5 µm 10 µm 20 µm Wgt. (lbs.)   3 µm 5 µm 10 µm 20 µm Wgt. (lbs.)
0030 3.504 2.374 1.251 0.618 0.176   0030 5.000 2.780 1.989 1.042 0.287
0035 1.294 1.041 0.811 0.510 N/A*   0035
0055 0.751 0.603 0.444 0.263 N/A*   0055          
0060 1.582 1.116 0.723 0.433 0.243   0060 3.210 1.785 0.993 0.669 0.507
0075 0.510 0.411 0.290 0.170 N/A*   0110 1.394 0.819 0.488 0.307 0.816
0095 0.411 0.329 0.225 0.132 N/A*  
0110 0.819 0.585 0.361 0.205 0.397   0140 1.088 0.622 0.445 0.233 0.992
0140 0.701 0.450 0.261 0.157 0.485   0160 0.919 0.569 0.322 0.240 0.992
0160 0.718 0.480 0.252 0.193 0.595   0240 0.578 0.374 0.214 0.158 1.764
0240 0.450 0.333 0.196 0.128 0.881   0280 0.313 0.184 0.097 0.090 2.932
0280 0.220 0.171 0.092 0.071 1.631   0330 0.422 0.244 0.154 0.108 2.645
0330 0.294 0.215 0.163 0.095 1.389   0500 0.232 0.143 0.083 0.065 3.814
0500 0.181 0.132 0.081 0.058 2.183   0660 0.179 0.106 0.055 0.049 4.740
0660 0.136 0.099 0.061 0.044 2.712  
0990 0.090 0.066 0.040 0.029 3.285   0990 0.119 0.072 0.043 0.033 N/A*
1320 0.068 0.048 0.030 0.021 9.700   1320 0.089 0.054 0.031 0.024 9.700
1500 0.069 0.058 0.032 0.018 N/A*   1500 0.958 0.675 0.410 0.215 N/A*
 
Size …D…V Elements
3 µm 5 µm 10 µm 20 µm Wgt. (lbs.)
0030 1.011 0.740 0.411 0.200 0.331
0060 0.877 0.511 0.296 0.183 0.485
0110 0.452 0.304 0.182 0.118 0.793
0140 0.320 0.261 0.172 0.126 1.080
0160 0.251 0.177 0.123 0.079 1.146
0240 0.169 0.137 0.093 0.062 1.653
0280 0.126 0.093 0.064 0.041 3.064
0330 0.121 0.097 0.065 0.043 2.579
0500 0.081 0.065 0.044 0.028 3.858
0660 0.063 0.050 0.034 0.021 4.564
0990 0.043 0.034 0.023 0.015 N/A*
1320 0.032 0.026 0.018 0.012 N/A*
 
      Size …D…W/HC Elements  25, 50, 74, 100, 149, 200 µm Wgt. (lbs.)
0030 0.185 N/A*
0060 0.092 2.624
0110 0.050 0.661
0140 0.040 0.838
0160 0.035 1.102
0240 0.023 1.455
0280 0.020 2.425
0330 0.020 2.138
0500 0.011 N/A*
0660 0.008 3.748
0990 0.006 7.496
1320 0.004 9.700
 
Size ...DN...BN/HC
3 µm 5 µm 10 µm 25 µm Wgt. (lbs.)
0040 1.315 0.899 0.475 0.365 2.161
0063 0.819 0.541 0.330 0.256 0.331
0100 0.651 0.363 0.219 0.174 0.507
0160 0.439 0.306 0.202 0.143 N/A*
0250 0.275 0.178 0.111 0.091 1.411
0400 0.178 0.110 0.073 0.055 2.161
 
Size ...DN...BH/HC
3 µm 5 µm 10 µm 25 µm Wgt. (lbs.)
0040 2.211 1.361 0.904 0.594 2.161
0063 1.590 1.359 0.895 0.452 0.838
0100 1.050 0.644 0.422 0.285 2.161
0160 0.439 0.274 0.219 0.143 N/A*
0250 0.292 0.183 0.151 0.107 0.705
0400 0.256 0.162 0.146 0.092 2.161

“R” Return Elements

Size ...R...BN4HC (Betamicron® Low Collapse)
3 µm 5 µm 10 µm 20 µm Wgt.(lbs.)
0030 3.749 2.407 1.47 0.808 0.07
0060 1.47 1.005 0.598 0.376 0.11
0075 1.209 0.78 0.445 0.241 0.24
0110 0.817 0.517 0.329 0.178 0.19
0140 N/A* N/A* N/A* N/A* N/A*
0160 0.522 0.323 0.208 0.159 0.32
0165 0.616 0.43 0.245 0.133 0.38
0185 0.485 0.334 0.179 0.097 N/A*
0210 0.214 0.145 0.096 0.06 N/A*
0240 0.338 0.208 0.142 0.096 0.38
0270 0.138 0.094 0.062 0.039 N/A*
0280 0.168 0.118 0.09 0.055 N/A*
0330 0.232 0.15 0.093 0.066 0.76
0500 0.162 0.104 0.069 0.044 1.04
0660 0.105 0.066 0.042 0.029 1.71
0850 0.082 0.055 0.036 0.023 2.364
0950 0.064 0.043 0.03 0.02 3.45
1300 0.045 0.032 0.024 0.014 4.05
1700 0.04 0.029 0.018 0.011 4.45
1800 0.036 0.03 0.016 0.009 N/A*
2600 0.023 0.016 0.011 0.007 6.5
 
Size …R…MM
10 µm 15 µm Wgt.(lbs.)
0060 0.42 0.263 0.11
0075 0.265 0.166 0.24
0090 0.252 0.118 N/A*
0110 0.199 0.124 0.19
0150 0.114 0.071 N/A*
0160 0.149 0.097 0.32
0165 0.146 0.091 0.38
0185 0.108 0.067 N/A*
0210 0.052 0.032 N/A*
0240 0.095 0.062 0.38
0270 0.032 0.02 N/A
0330 0.078 0.049 0.76
0500 0.052 0.032 1.04
0660 0.03 0.019 1.71
0850 0.023 0.015 2.364
0950 0.023 0.014 3.45
1300 0.016 0.01 4.05
1700 0.01 0.006 4.45
2600 0.008 0.005 6.5
 
Size …R…ECO/N
3 µm 5 µm 10 µm 20 µm Wgt.(lbs.)
0090 0.515 0.343 0.464 0.317 N/A*
0110 0.464 0.317 N/A*
0150 0.467 0.319 0.277 0.189 N/A*
0160 0.553 0.378 0.329 0.225 N/A*
0165 0.674 0.369 0.321 0.22 N/A*
0170 0.189 N/A*
0185 0.272 0.162 N/A*
0210 0.15 0.103 0.089 0.061 N/A*
0240 0.209 N/A*
0280 0.166 N/A*
0330 0.228 0.156 0.135 N/A*
0660 0.2 0.068 0.059 0.041 N/A*
0850 0.078 0.053 0.046 0.032 N/A*
0950 0.068 0.047 0.041 0.028 N/A*
1300 0.049 0.034 0.029 0.02 N/A*
1700 0.038 0.026 0.023 N/A*
2600 0.024 0.017 0.014 0.01 N/A*
 
Size ...R...P/HC (Paper)
10, 20 µm Wgt. (lbs.)
0030 0.458 N/A*
0060 0.255 0.17
0075 0.156 0.32
0110 0.128 0.28
0160 0.077 0.29
0165 0.086 0.46
0240 0.049 0.627
0330 0.037 0.9
0500 0.024 0.805
0660 0.016 1.98
0850 0.012 2.5
0950 0.01 3.71
1300 0.007 4.45
1700 0.006 N/A*
2600 0.003 8.3
 
Size …R…W/HC (Wire Screen)
25, 50, 74, 100, 149, 200 µm Wgt.(lbs.)
0030 0.11 0.08
0060 0.055 0.175
0075 0.043 N/A
0110 0.03 0.29
0160 0.021 0.41
0165 0.02 0.52
0240 0.015 0.61
0330 0.01 0.96
0500 0.007 0.362
0660 0.005 1.98
0850 0.004 2.535
0950 0.003 3.52
1300 0.003 4.61
1700 0.002 N/A*
2600 0.001 8.3
 
Size ...R...BN/AM
3 µm 10 µm Wgt.(lbs.)
0330 0.477 0.164 0.96
0660 0.192 0.066 1.991
0850 0.132 0.045 N/A*
1300 0.088 0.033 4.45
2600 0.052 0.019 8.1
 
Size ...RN...BN/HC
3 µm 5 µm 10 µm 25 µm Wgt.(lbs.)
0040 0.777 0.42 0.265 0.146 N/A*
0063 0.53 0.292 0.183 0.101 N/A*
0100 0.369 0.219 0.132 0.069 0.32
0160 0.184 0.137 0.095 0.055 0.81
0250 0.154 0.088 0.066 0.05 0.81
0400 0.119 0.076 0.056 0.047 0.98
0630 0.113 0.066 0.05 0.038 1.92
1000 0.038 0.027 0.022 0.014 N/A*

***AHS® . is an independent industrial filter manufacturer. All the brands mentioned on the website
have no cooperative relationship with AHS. AHS is a high-quality manufacturer and supplier, but we
do not provide originals of other brands.***
 
 

Here you can review this item

Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ipsam minima non fuga hic harum, quis assumenda. Praesentium, impedit. Ipsam enim sed eos vero pariatur quibusdam distinctio, obcaecati unde fuga consequuntur!

Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ipsam minima non fuga hic harum, quis assumenda. Praesentium, impedit. Ipsam enim sed eos vero pariatur quibusdam distinctio, obcaecati unde fuga consequuntur!

Product Details

  • Pictures

  • Production field

  • Video

  • [!--youtube--]

CUSTOMIZATION SERVICE PROCESS

Provide customization services according to different working conditions